NESHAP New Installation |
PPM-319 XL System PPM-319 XL System |
|||
Liquid Phase | Liquid Phase | |||
Efficiency | Particle Size | Efficiency | Particle Size | |
>95% | >2.0 micron | 97.0% | >1.88 micron | |
>80% | >1.0 micron | 91.4% | >0.94 micron | |
65% | .42 micron | 78.5% | >0.37 micron | |
Solid Phase |
Solid Phase |
|||
95% | 2.5 micron | 98.6% | >2.14 micron | |
85% | 1.1 micron | 92.0% | >0.87 micron | |
75% | .70 micron | 86.8% | >0.59 micron |
Information based on independent testing by LMS Technologies using Test Method 319.
Initial Pressure Drop of the 2 Filter System | 0.19" water | |
Final Pressure Drop of Loaded Filter System | 0.69" water (After 1st filter loaded) | |
Paint Holding Capacity of 1st Filter | 1156 grams 2.5 lbs. | |
Initial Removal Efficiency | 99.99% (After 1st filter loaded) | |
Average Removal Efficiency | 99.99% (Both filters loaded) |
Filter | Pressure Drop | Weight Gain | ||
Paint Pockets Pad | 0.69" water | 1198 g. = (2.64) lbs. | ||
PPM-319 XL Bag | 1.13" water | 1599 g. = (3.53) lbs. |
Converting from Pads to Rolls Pays HUGE Dividends!
Click here to found out how converting your booth from pads to rolls can save your company money, and how Paint Pockets® makes the process easy.