Date: | Aug. 31, 1998 | pfrac043 | Test Requested by: | R. Adams | |
Filter ID: | Paint Pockets ( P P **** series) | Paint Pockets Co. | |||
Test Type: | Fractional Efficiency | 150 FPM | Filter Mfr.: | Paint Pockets Co. | |
Paint: | SW Permaclad High Solids SBBE | ΔP init.: 0.0732 in. | ΔP final: 0.0787 in. |
Time Elapsed, min.: | 1 min. | 2 min. | 3 min. | 4 min. | 5 min. | 6 min. | 7 min. | 8 min. | 9 min. | 10 min. | Average |
Size Range (μm) | Initial | Fractional Efficiency (%) | |||||||||
0.2-0.3 | Paint Break-Up Region - No Filtration | 0.0 | |||||||||
0.3-0.4 | 0.0 | ||||||||||
0.4-0.6 | 0.0 | ||||||||||
0.6-0.8 | 0.0 | ||||||||||
0.8-1.0 | 0.0 | ||||||||||
1.0-1.5 | 0.0 | ||||||||||
1.5-2.0 | 0.0 | ||||||||||
2.0-2.5 | 0.0 | ||||||||||
2.5-3.0 | 11.8 | 9.1 | 6.1 | 7.5 | 6.1 | 5.4 | 5.1 | 4.0 | 6.9 | ||
3-4 | 38.3 | 36.5 | 33.9 | 35.3 | 34.2 | 34.2 | 33.8 | 33.0 | 34.9 | ||
4-5 | 67.2 | 66.1 | 65.4 | 66.1 | 65.6 | 66.4 | 65.8 | 65.5 | 66.0 | ||
5-6 | 83.5 | 82.0 | 81.6 | 82.4 | 81.9 | 82.5 | 83.5 | 81.5 | 82.3 | ||
6-8 | 93.6 | 90.3 | 90.2 | 93.5 | 90.7 | 91.2 | 93.3 | 90.7 | 91.7 | ||
8-10 | 98.3 | 96.6 | 97.1 | 98.4 | 96.5 | 98.1 | 98.4 | 96.8 | 97.5 | ||
10-12 | 99.7 | 100.0 | 100.0 | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | ||
12-15 | 100% Filtration Region | 100.0 | |||||||||
15-20 | 100.0 | ||||||||||
20-30 | 100.0 | ||||||||||
30-40 | 100.0 | ||||||||||
40-50 | 100.0 | ||||||||||
50-70 | 100.0 | ||||||||||
70-100 | 100.0 |
Feff = | Cup - Cdown | x100% | ||
Cup |
Feff = Fractional Efficiency of Paint Overspray Cup = Particle Concentration Upstream of Filter Cdown =Particle Concentration Downstream of Filter |
Click here to see the results of the Paint Arrestance Filter Test.
Click here to see the results of the Fractional Efficiency Test.
Converting from Pads to Rolls Pays HUGE Dividends!
Click here to found out how converting your booth from pads to rolls can save your company money, and how Paint Pockets® makes the process easy.